Turnagain Arm has the second largest tidal swing in North America. It can see tides as large as 40 feet and is only second to Bay of Fundy. These incredible tidal swings also create another magnificent mother nature feat, the BORE TIDE. A bore tide happens when rapidly rising tidewaters are forced up, forming a raised front and creating one, big WAVE. The Turnagain Arm Bore Tide is one of the largest in the world and can climb to 6-10 feet and travels 10-15 miles per hour.

What is the Bore Tide? Why is it so unique?

Turnagain Arm’s geographical features make it quite unique. For starters, it’s the most Northern Bore Tide in the world and the only one in the United States. Second, it’s the only bore tide boarded by high-rising mountains, providing an incredible backdrop to the awesome wave. Third, the narrow, shallow gently sloping floor of Turnagain Arm allows the big wave to build slowly. Because of this slow, large wave surfers from all over the world come to Alaska to surf this bore tide. Check out this great article from KTVA.

Where can I see the Bore Tide?

Viewing this amazing wave is very simple. You can see it along the Seward Highway the entire length of Turnagain Arm—40- to 50-mile stretch. The wildlife-spotting opportunity increases substantially during the bore tide; harbor seals often ride the tide into Turnagain Arm and Beluga whales may come in a half-hour or so later once the water gets deeper.  The best viewing spots are described below and found on the map.

  • Anchorage to Beluga Point- The first 20 minutes on the Seward Highway offers close-up views of the Tide.  There are five highway pullouts along this stretch. The highway traverses the shoreline along the flats, giving you a real sense of the power and scale of the bore tide.

  • Bird Ridge - A mere 10 minutes from Girdwood and this view offer a wider more distant perspective of the wave than seeing it closer towards Anchorage. 

 
 
 

When can I see the Bore Tide?

Below is a table showing the most favorable times to see the Turnagain Arm Bore Tide. The times are estimates based on total swings. The higher the swing, the better the viewing chance.

Bore tide viewing tips:

  • Show up early. The bore tide can come within 30 minutes of the times below.

  • If the water is rising, the bore tide has already passed. Drive toward Girdwood to try and catch it!

  • The bore tide is effected by wind. West winds will speed up the bore tide, east winds will slow it down. You can see the wind and temperature in Girdwood here.

Do not walk out on the mudflats! They may look very inviting but the mudflats are extremely dangerous!  People have died after getting stuck in the glacial silt and drowning by the incoming tide!
 
Date Beluga Point Time Bird Point Time Low (ft) Swing (ft) Viewing
08/09/246:31 AM7:46 AM3.9123.48
08/09/246:40 PM7:55 PM2.3527.07
08/10/247:07 AM8:22 AM3.8022.27
08/10/247:10 PM8:25 PM4.1024.47
08/11/247:46 AM9:01 AM3.9120.63
08/11/247:42 PM8:57 PM6.3720.94
08/12/248:32 AM9:47 AM4.2518.75
08/12/248:22 PM9:37 PM8.9516.85
08/13/249:27 AM10:42 AM4.6417.44
08/13/249:13 PM10:28 PM11.4013.11
08/14/2410:33 AM11:48 AM4.6817.84
08/14/2410:35 PM11:50 PM12.8211.58
08/15/2411:49 AM1:04 PM4.0020.39
08/15/2412:28 AM1:43 AM11.4114.26
08/16/241:11 PM2:26 PM2.5323.92
08/17/241:23 AM2:38 AM9.1918.44
08/17/242:15 PM3:30 PM0.5127.68
08/18/242:16 AM3:31 AM6.8822.8
08/18/243:05 PM4:20 PM-1.3230.84Good Chance
08/19/243:08 AM4:23 AM4.6726.67
08/19/243:49 PM5:04 PM-2.5833.11Best Chance
08/20/243:58 AM5:13 AM2.6829.67Good Chance
08/20/244:31 PM5:46 PM-3.1434.5Best Chance
08/21/244:45 AM6:00 AM1.0631.59Best Chance
08/21/245:10 PM6:25 PM-2.9935.07Best Chance
08/22/245:31 AM6:46 AM-0.0632.33Best Chance
08/22/245:48 PM7:03 PM-2.1534.76Best Chance
08/23/246:16 AM7:31 AM-0.5931.86Best Chance
08/23/246:25 PM7:40 PM-0.6533.34Best Chance
08/24/247:01 AM8:16 AM-0.4830.21Good Chance
08/24/247:02 PM8:17 PM1.5030.5Good Chance
08/25/247:47 AM9:02 AM0.2427.49
08/25/247:41 PM8:56 PM4.2726.13
08/26/248:39 AM9:54 AM1.4124.23
08/26/248:28 PM9:43 PM7.4720.73
08/27/249:37 AM10:52 AM2.6821.59
08/27/249:51 PM11:06 PM10.1816.21
08/28/2410:48 AM12:03 PM3.5921.38
08/28/2411:28 PM12:43 AM10.3815.48
08/29/2412:35 PM1:50 PM3.0523.68
08/29/2412:47 AM2:02 AM8.9017.55
08/30/241:39 PM2:54 PM1.1627.0
08/31/241:49 AM3:04 AM6.8920.71
08/31/242:27 PM3:42 PM-0.1529.01Good Chance
09/01/242:38 AM3:53 AM5.2123.53
09/01/243:07 PM4:22 PM-0.5929.64Good Chance
09/02/243:20 AM4:35 AM4.1225.48
09/02/243:42 PM4:57 PM-0.3929.59Good Chance
09/03/243:57 AM5:12 AM3.4726.61
09/03/244:14 PM5:29 PM0.1029.52Good Chance
09/04/244:30 AM5:45 AM3.0427.1
09/04/244:43 PM5:58 PM0.6629.52Good Chance
09/05/245:01 AM6:16 AM2.6727.12
09/05/245:12 PM6:27 PM1.3629.13Good Chance
09/06/245:32 AM6:47 AM2.3526.7
09/06/245:39 PM6:54 PM2.3427.99
09/07/246:04 AM7:19 AM2.1825.83
09/07/246:07 PM7:22 PM3.6426.08
09/08/246:39 AM7:54 AM2.2524.49
09/08/246:35 PM7:50 PM5.2523.5
09/09/247:16 AM8:31 AM2.6222.66
09/09/247:06 PM8:21 PM7.1820.23
09/10/247:58 AM9:13 AM3.3020.47
09/10/247:47 PM9:02 PM9.3816.33
09/11/248:49 AM10:04 AM4.1318.58
09/11/248:40 PM9:55 PM11.4712.6
09/12/249:51 AM11:06 AM4.7018.25
09/12/249:57 PM11:12 PM12.5811.19
09/13/2411:09 AM12:24 PM4.4120.36
09/13/2412:00 AM1:15 AM10.7114.83
09/14/2412:40 PM1:55 PM2.9124.17
09/14/241:01 AM2:16 AM7.6620.39
09/15/241:47 PM3:02 PM0.7428.35Good Chance
09/16/241:58 AM3:13 AM4.7525.65
09/16/242:37 PM3:52 PM-1.0131.62Best Chance
09/17/242:51 AM4:06 AM2.1829.88Good Chance
09/17/243:22 PM4:37 PM-1.9433.68Best Chance
09/18/243:41 AM4:56 AM0.0632.82Best Chance
09/18/244:04 PM5:19 PM-2.0434.65Best Chance
09/19/244:28 AM5:43 AM-1.4734.39Best Chance
09/19/244:43 PM5:58 PM-1.4534.74Best Chance
09/20/245:13 AM6:28 AM-2.3134.65Best Chance
09/20/245:22 PM6:37 PM-0.2933.87Best Chance
09/21/245:57 AM7:12 AM-2.4133.66Best Chance
09/21/245:59 PM7:14 PM1.3631.8Best Chance
09/22/246:40 AM7:55 AM-1.7431.45Best Chance
09/22/246:36 PM7:51 PM3.5228.24Good Chance
09/23/247:24 AM8:39 AM-0.4128.25Good Chance
09/23/247:15 PM8:30 PM6.1723.21
09/24/248:12 AM9:27 AM1.3924.54
09/24/248:07 PM9:22 PM9.0717.46
09/25/249:08 AM10:23 AM3.2621.43
09/25/249:48 PM11:03 PM10.9213.73
09/26/2410:17 AM11:32 AM4.5920.7
09/26/2411:18 PM12:33 AM9.9014.62
09/27/2412:05 PM1:20 PM4.4022.39
09/27/2412:31 AM1:46 AM7.7217.85
09/28/241:10 PM2:25 PM2.7625.26
09/29/241:29 AM2:44 AM5.4221.62
09/29/241:56 PM3:11 PM1.5927.12
09/30/242:15 AM3:30 AM3.6524.7
09/30/242:34 PM3:49 PM1.1627.93
10/01/242:55 AM4:10 AM2.5326.75
10/01/243:09 PM4:24 PM1.2728.27Good Chance
10/02/243:31 AM4:46 AM1.8627.94
10/02/243:40 PM4:55 PM1.6928.48Good Chance
10/03/244:04 AM5:19 AM1.4128.52Good Chance
10/03/244:10 PM5:25 PM2.3028.38Good Chance
10/04/244:35 AM5:50 AM1.0728.59Good Chance
10/04/244:40 PM5:55 PM3.1227.64
10/05/245:07 AM6:22 AM0.8828.14Good Chance
10/05/245:08 PM6:23 PM4.1326.23
10/06/245:40 AM6:55 AM0.9227.2
10/06/245:36 PM6:51 PM5.2624.38
10/07/246:14 AM7:29 AM1.2225.83
10/07/246:04 PM7:19 PM6.4822.13
10/08/246:51 AM8:06 AM1.7924.08
10/08/246:39 PM7:54 PM7.8919.31
10/09/247:32 AM8:47 AM2.6122.09
10/09/247:23 PM8:38 PM9.5015.9
10/10/248:22 AM9:37 AM3.5820.32
10/10/248:20 PM9:35 PM10.9512.85
10/11/249:22 AM10:37 AM4.3319.77
10/11/249:41 PM10:56 PM11.3212.41
10/12/2410:35 AM11:50 AM4.3421.33
10/12/2411:33 PM12:48 AM8.9116.76
10/13/2412:01 PM1:16 PM3.2824.54
10/13/2412:37 AM1:52 AM5.5622.6
10/14/241:10 PM2:25 PM1.7028.07Good Chance
10/15/241:35 AM2:50 AM2.5627.72
10/15/242:04 PM3:19 PM0.5430.76Good Chance
10/16/242:31 AM3:46 AM0.0631.58Best Chance
10/16/242:51 PM4:06 PM0.1232.32Best Chance
10/17/243:22 AM4:37 AM-1.8334.01Best Chance
10/17/243:35 PM4:50 PM0.3932.89Best Chance
10/18/244:10 AM5:25 AM-3.0135.07Best Chance
10/18/244:16 PM5:31 PM1.1432.62Best Chance
10/19/244:55 AM6:10 AM-3.4434.94Best Chance
10/19/244:56 PM6:11 PM2.2531.37Best Chance
10/20/245:39 AM6:54 AM-3.1033.69Best Chance
10/20/245:35 PM6:50 PM3.6928.93Good Chance
10/21/246:21 AM7:36 AM-2.0531.46Best Chance
10/21/246:15 PM7:30 PM5.5025.17
10/22/247:04 AM8:19 AM-0.4228.4Good Chance
10/22/246:58 PM8:13 PM7.6220.34
10/23/247:49 AM9:04 AM1.5524.95
10/23/247:57 PM9:12 PM9.7515.37
10/24/248:39 AM9:54 AM3.5421.84
10/24/249:32 PM10:47 PM10.5312.93
10/25/249:40 AM10:55 AM5.1120.27
10/25/2410:52 PM12:07 AM9.1714.24
10/26/2410:57 AM12:12 PM5.7320.56
10/26/2411:59 PM1:14 AM7.0117.42
10/27/2412:21 PM1:36 PM5.0822.19
10/27/2412:58 AM2:13 AM4.7621.18
10/28/241:13 PM2:28 PM4.1523.92
10/29/241:45 AM3:00 AM2.9024.45
10/29/241:54 PM3:09 PM3.6425.13
10/30/242:25 AM3:40 AM1.6126.77
10/30/242:31 PM3:46 PM3.5925.9
10/31/243:02 AM4:17 AM0.7928.19Good Chance
10/31/243:05 PM4:20 PM3.9226.2
11/01/243:37 AM4:52 AM0.3128.86Good Chance
11/01/243:38 PM4:53 PM4.5125.94
11/02/244:11 AM5:26 AM0.0728.95Good Chance
11/02/244:10 PM5:25 PM5.2525.12
11/03/243:45 AM5:00 AM0.0828.49Good Chance
11/03/243:40 PM4:55 PM6.0123.92
11/04/244:20 AM5:35 AM0.2927.64
11/04/244:10 PM5:25 PM6.7122.54
11/05/244:56 AM6:11 AM0.6926.53
11/05/244:43 PM5:58 PM7.4120.84
11/06/245:33 AM6:48 AM1.2325.29
11/06/245:23 PM6:38 PM8.2118.69
11/07/246:15 AM7:30 AM1.9124.0
11/07/246:11 PM7:26 PM9.0916.26
11/08/247:03 AM8:18 AM2.7122.87
11/08/247:12 PM8:27 PM9.6614.57
11/09/247:59 AM9:14 AM3.4822.37
11/09/248:32 PM9:47 PM9.1615.14
11/10/249:03 AM10:18 AM3.9423.03
11/10/2410:03 PM11:18 PM6.6719.03
11/11/2410:17 AM11:32 AM3.8724.71
11/11/2411:09 PM12:24 AM3.6323.89
11/12/2411:28 AM12:43 PM3.4026.76
11/12/2412:11 AM1:26 AM1.0128.12Good Chance
11/13/2412:28 PM1:43 PM3.0128.46Good Chance
11/13/241:10 AM2:25 AM-1.1031.32Best Chance
11/14/241:20 PM2:35 PM2.9829.48Good Chance
11/15/242:04 AM3:19 AM-2.6333.37Best Chance
11/15/242:07 PM3:22 PM3.2729.83Good Chance
11/16/242:53 AM4:08 AM-3.4834.25Best Chance
11/16/242:52 PM4:07 PM3.7929.48Good Chance
11/17/243:39 AM4:54 AM-3.6034.07Best Chance
11/17/243:35 PM4:50 PM4.5028.28Good Chance
11/18/244:23 AM5:38 AM-3.0532.99Best Chance
11/18/244:18 PM5:33 PM5.4326.09
11/19/245:05 AM6:20 AM-1.9231.14Best Chance
11/19/245:01 PM6:16 PM6.5922.98
11/20/245:45 AM7:00 AM-0.3828.71Good Chance
11/20/245:48 PM7:03 PM7.9219.29
11/21/246:26 AM7:41 AM1.3625.99
11/21/246:44 PM7:59 PM9.1015.8
11/22/247:08 AM8:23 AM3.1323.34
11/22/247:56 PM9:11 PM9.4913.78
11/23/247:56 AM9:11 AM4.7921.18
11/23/249:08 PM10:23 PM8.5714.17
11/24/248:55 AM10:10 AM6.1119.97
11/24/2410:11 PM11:26 PM6.8516.38
11/25/2410:07 AM11:22 AM6.7319.91
11/25/2411:10 PM12:25 AM4.8819.61
11/26/2411:15 AM12:30 PM6.6220.75
11/26/2412:03 AM1:18 AM3.0222.97
11/27/2412:08 PM1:23 PM6.3221.79
11/27/2412:50 AM2:05 AM1.5525.66
11/28/2412:53 PM2:08 PM6.2422.54
11/29/241:31 AM2:46 AM0.5527.43
11/29/241:33 PM2:48 PM6.4022.9
11/30/242:11 AM3:26 AM-0.0328.39Good Chance
11/30/242:09 PM3:24 PM6.7022.91
12/01/242:49 AM4:04 AM-0.3028.75Good Chance
12/01/242:44 PM3:59 PM6.9622.74
12/02/243:28 AM4:43 AM-0.3728.73Good Chance
12/02/243:18 PM4:33 PM7.1122.45
12/03/244:05 AM5:20 AM-0.3128.47Good Chance
12/03/243:54 PM5:09 PM7.1522.01
12/04/244:43 AM5:58 AM-0.1628.13Good Chance
12/04/244:34 PM5:49 PM7.2021.25
12/05/245:22 AM6:37 AM0.0827.76
12/05/245:18 PM6:33 PM7.3120.19
12/06/246:03 AM7:18 AM0.5127.28
12/06/246:09 PM7:24 PM7.3919.1
12/07/246:47 AM8:02 AM1.2226.6
12/07/247:07 PM8:22 PM7.2118.43
12/08/247:35 AM8:50 AM2.2825.71
12/08/248:17 PM9:32 PM6.3618.86
12/09/248:30 AM9:45 AM3.5824.85
12/09/249:32 PM10:47 PM4.5220.95
12/10/249:35 AM10:50 AM4.7824.42
12/10/2410:39 PM11:54 PM2.3623.94
12/11/2410:46 AM12:01 PM5.4924.59
12/11/2411:45 PM1:00 AM0.4927.0
12/12/2411:52 AM1:07 PM5.7325.19
12/12/2412:52 AM2:07 AM-1.1429.86Good Chance
12/13/2412:52 PM2:07 PM5.7525.86
12/14/241:49 AM3:04 AM-2.4632.0Best Chance
12/14/241:45 PM3:00 PM5.7026.34
12/15/242:40 AM3:55 AM-3.2133.08Best Chance
12/15/242:35 PM3:50 PM5.6526.46
12/16/243:26 AM4:41 AM-3.3033.14Best Chance
12/16/243:22 PM4:37 PM5.6826.03
12/17/244:09 AM5:24 AM-2.7832.39Best Chance
12/17/244:07 PM5:22 PM5.8924.9
12/18/244:48 AM6:03 AM-1.8331.13Best Chance
12/18/244:50 PM6:05 PM6.2923.13
12/19/245:24 AM6:39 AM-0.6229.56Good Chance
12/19/245:33 PM6:48 PM6.8320.91
12/20/245:59 AM7:14 AM0.7127.8
12/20/246:18 PM7:33 PM7.3518.6
12/21/246:34 AM7:49 AM2.1625.83
12/21/247:07 PM8:22 PM7.6416.66
12/22/247:12 AM8:27 AM3.8623.53
12/22/248:05 PM9:20 PM7.4615.56
12/23/247:57 AM9:12 AM5.8520.95
12/23/249:07 PM10:22 PM6.6415.82
12/24/248:56 AM10:11 AM7.8818.55
12/24/2410:08 PM11:23 PM5.3517.49
12/25/2410:18 AM11:33 AM9.1317.26
12/25/2411:06 PM12:21 AM3.9120.33
12/26/2411:26 AM12:41 PM9.2917.37
12/26/2412:05 AM1:20 AM2.5523.22
12/27/2412:18 PM1:33 PM9.0418.15
12/27/241:00 AM2:15 AM1.3525.59
12/28/241:03 PM2:18 PM8.6519.24
12/29/241:47 AM3:02 AM0.3927.34
12/29/241:44 PM2:59 PM8.1520.52
12/30/242:31 AM3:46 AM-0.3728.66Good Chance
12/30/242:24 PM3:39 PM7.5121.87
12/31/243:12 AM4:27 AM-0.9629.66Good Chance
12/31/243:04 PM4:19 PM6.7723.6